GET A QUICK REQUESTS
HYBSUN guides new energy, creates new live.
Categories: | 4 Inch Solar Well Pump with Plastic Impeller |
Brand: | Hybsun Solar Water Pump Manufacturer |
Model: | 4UP Series |
Material: | Stainless steel and plastic |
Type: | 4 Inch Solar Well Pump with Plastic Impeller |
Certificate: | CE, ISO9001 |
Warranty: | 2 year |
MOQ: | 1 set |
FOB port: | Ningbo/Shanghai |
Terms of Payment: | L/C, T/T, Alipay |
Nos | Model | Volatge(V) | Power(W) | VMP(V) | VOC(V) | Q.Max(m3/h) | H.Max(M) | Outlet(Inch) |
---|---|---|---|---|---|---|---|---|
1 | 4UP400-35/4.6B | DC48 | 400 | 48-96 | <105 | 4.6 | 35 | 1.25″ |
2 | 4UP500-40/4.6B | DC48 | 500 | 48-96 | <105 | 4.6 | 40 | 1.25″ |
3 | 4UP600-50/4.6C | DC72 | 600 | 72-144 | <160 | 4.6 | 50 | 1.25″ |
4 | 4UP750-75/4.6C | DC72 | 750 | 72-144 | <160 | 4.6 | 75 | 1.25″ |
5 | 4UP750-75/4.6D | DC96 | 750 | 110-192 | <210 | 4.6 | 75 | 1.25″ |
6 | 4UP900-80/4.6D | DC96 | 900 | 110-192 | <210 | 4.6 | 80 | 1.25″ |
7 | 4UP1100-95/4.6E | DC110 | 1100 | 110-192 | <210 | 4.6 | 95 | 1.25″ |
8 | 4UP1300-110/4.6C | DC110 | 1300 | 72-144 | <160 | 4.6 | 110 | 1.25″ |
9 | 4UP1300-110/4.6E | DC110 | 1300 | 110-192 | <210 | 4.6 | 110 | 1.25″ |
10 | 4UP1500-130/4.6E | DC110 | 1500 | 110-192 | <210 | 4.6 | 130 | 1.25″ |
Nos | Model | Volatge(V) | Power(W) | VMP(V) | VOC(V) | Q.Max(m3/h) | H.Max(M) | Outlet(Inch) |
---|---|---|---|---|---|---|---|---|
1 | 4UP600-42/6B | DC48 | 600 | 48-96 | <105 | 6 | 42 | 1.25″ |
2 | 4UP600-42/6C | DC72 | 600 | 72-144 | <160 | 6 | 42 | 1.25″ |
3 | 4UP750-57/6B | DC48 | 750 | 48-96 | <105 | 6 | 57 | 1.25″ |
4 | 4UP750-57/6C | DC72 | 750 | 96-192 | <160 | 6 | 57 | 1.25″ |
5 | 4UP900-65/6C | DC72 | 900 | 96-192 | <160 | 6 | 65 | 1.25″ |
6 | 4UP1100-85/6C | DC72 | 1100 | 96-192 | <160 | 6 | 85 | 1.25″ |
7 | 4UP1100-85/6D | DC96 | 1100 | 110-192 | <210 | 6 | 85 | 1.25″ |
8 | 4UP1300-112/6E | DC110 | 1300 | 110-192 | <210 | 6 | 112 | 1.25″ |
9 | 4UP1500-135/6E | DC110 | 1500 | 110-192 | <210 | 6 | 135 | 1.25″ |
Nos | Model | Volatge(V) | Power(W) | VMP(V) | VOC(V) | Q.Max(m3/h) | H.Max(M) | Outlet(Inch) |
1 | 4UP750-45/9C | DC72 | 750 | 72-144 | <160 | 9 | 45 | 2″ |
2 | 4UP750-45/9D | DC96 | 750 | 96-192 | <210 | 9 | 45 | 2″ |
3 | 4UP1100-58/9C | DC72 | 1100 | 72-144 | <160 | 9 | 58 | 2″ |
4 | 4UP1100-58/9D | DC96 | 1100 | 96-192 | <210 | 9 | 58 | 2″ |
5 | 4UP1300-71/9E | DC110 | 1300 | 110-192 | <210 | 9 | 71 | 2″ |
6 | 4UP1400-85/9E | DC110 | 1400 | 110-192 | <210 | 9 | 85 | 2″ |
7 | 4UP1500-95/9E | DC110 | 1500 | 110-192 | <210 | 9 | 95 | 2″ |
Nos | Model | Volatge(V) | Power(W) | VMP(V) | VOC(V) | Q.Max(m3/h) | H.Max(M) | Outlet(Inch) |
1 | 4UP750-30/13C | DC72 | 750 | 72-144 | <160 | 13 | 30 | 2″ |
2 | 4UP750-36/13D | DC96 | 750 | 96-192 | <210 | 13 | 36 | 2″ |
3 | 4UP900-40/13D | DC96 | 900 | 96-192 | <210 | 13 | 40 | 2″ |
4 | 4UP1100-49/13E | DC110 | 1100 | 110-192 | <210 | 13 | 49 | 2″ |
5 | 4UP1300-55/13E | DC110 | 1300 | 110-192 | <210 | 13 | 55 | 2″ |
6 | 4UP1500-60/13E | DC110 | 1500 | 110-192 | <210 | 13 | 60 | 2″ |
Nos | Model | Volatge(V) | Power(W) | VMP(V) | VOC(V) | Q.Max(m3/h) | H.Max(M) | Outlet(Inch) |
1 | 4UP1100-47/16C | DC72 | 1100 | 72-144 | <160 | 16 | 47 | 2″ |
2 | 4UP1100-55/16D | DC96 | 1100 | 96-192 | <210 | 16 | 55 | 2″ |
3 | 4UP1500-65/16E | DC110 | 1500 | 110-192 | <210 | 16 | 65 | 2″ |
4 | 4UP1500-40/20E | DC110 | 1500 | 110-192 | <210 | 20 | 40 | 2″ |
5 | 4UP1500-25/30E | DC110 | 1500 | 110-192 | <210 | 30 | 25 | 2″ |
HYBSUN SOLAR PUMP CONTROLLER
Waterproof grade: IP65
Max. input current:15A
MPPT function, the solar power utilization rate is higher.
Automatic charging function: Guarantee the pump normally working, meanwhile charge the battery; And when there is no sunshine, the battery can make the pump continuously working.
LED displays the power, voltage, current, speed etc working condition.
Frequency conversion function: It can automatically run with frequency conversion according to the solar power and user also can change the speed of pump manually. Automatically start and stop working.
Water proof and leak-proof: Double seal effect.
Soft start: No impulse current, protect the pump motor.
High voltage/Low voltage/Over-current/High temperature protection.
Controller Model | Adaptable Pump | Max. Input Current(A) | Max. Open Circuit Viltage(V) | MPPT Voltage Range(V) | Working Temperature(°C) |
DC24 | Rated 24V pump | 17 | <55 | 24-48 | -75 |
DC48 | Rated 48V pump | 17 | <105 | 48-96 | -75 |
DC72 | Rated 72V pump | 17 | <160 | 72-144 | -75 |
DC96 | Rated 96V pump | 17 | <210 | 96-192 | -75 |
DC110 | Rated 110V pump | 17 | <210 | 110-192 | -75 |
Founded in China during 2005 HYBSUN SOLAR CO.,LTD has pioneered, innovated and excelled in the engineering ,manufacturing and sales of solar powered water pumping system.
WhatsApp us