GET A QUICK REQUESTS
HYBSUN guides new energy, creates new live.
Categories | 4 Inch ACDC Deep Well Solar Water Pump |
Brand | HYBSUN Solar Water Pump Manufacturer |
Model | 4UPH- AC DC Series |
Material | Stainless steel and plastic |
Type | 4 Inch Solar Well Pump with Plastic Impeller |
Certificate | CE, ISO9001 |
Warranty | 24 months |
MOQ | 1 set |
FOB port | Ningbo/Shanghai |
Terms of Payment | L/C, T/T, Paypal |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH750-75/4.6E | 750 | 90-300 | 90-430 | 110-430 | 2 | 4.6 | 55 | 75 | 1.25″ |
2 | 4UPH900-85/4.6E | 900 | 90-300 | 90-430 | 110-430 | 2 | 4.6 | 65 | 85 | 1.25″ |
3 | 4UPH1100-95/4.6F | 1100 | 90-300 | 90-430 | 150-430 | 2 | 4.6 | 70 | 95 | 1.25″ |
4 | 4UPH1300-110/4.6F | 1300 | 90-300 | 90-430 | 150-430 | 2 | 4.6 | 85 | 110 | 1.25″ |
5 | 4UPH1500-130/4.6G | 1500 | 90-300 | 90-430 | 200-430 | 2 | 4.6 | 95 | 130 | 1.25″ |
6 | 4UPH1500-150/4.6G | 1500 | 90-300 | 90-430 | 200-430 | 2 | 4.6 | 105 | 150 | 1.25″ |
7 | 4UPH2200-175/4.6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 4.6 | 140 | 175 | 1.25″ |
8 | 4UPH2200-195/4.6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 4.6 | 150 | 195 | 1.25″ |
9 | 4UPH2200-215/4.6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 4.6 | 160 | 210 | 1.25″ |
10 | 4UPH2200-235/4.6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 4.6 | 170 | 235 | 1.25″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH750-57/6.5E | 750 | 90-300 | 90-430 | 110-430 | 3 | 6.5 | 45 | 57 | 1.25″ |
2 | 4UPH1100-85/6.5F | 1100 | 90-300 | 90-430 | 150-430 | 3 | 6.5 | 65 | 85 | 1.25″ |
3 | 4UPH1300-112/6.5F | 1300 | 90-300 | 90-430 | 150-430 | 3 | 6.5 | 90 | 112 | 1.25″ |
4 | 4UPH1500-135/6.5G | 1500 | 90-300 | 90-430 | 200-430 | 3 | 6.5 | 105 | 135 | 1.25″ |
5 | 4UPH2200-175/6H | 2200 | 90-300 | 90-430 | 300-430 | 3 | 6 | 140 | 175 | 1.25″ |
6 | 4UPH2200-195/6H | 2200 | 90-300 | 90-430 | 300-430 | 3 | 6 | 150 | 195 | 1.25″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH750-45/9E | 750 | 90-300 | 90-430 | 110-430 | 4 | 9 | 30 | 45 | 1.5″ |
2 | 4UPH1100-58/9E | 1100 | 90-300 | 90-430 | 150-430 | 4 | 9 | 46 | 58 | 1.5″ |
3 | 4UPH1300-71/9E | 1300 | 90-300 | 90-430 | 150-430 | 4 | 9 | 55 | 71 | 1.5″ |
4 | 4UPH1500-85/9E | 1500 | 90-300 | 90-430 | 200-430 | 4 | 9 | 70 | 85 | 1.5″ |
5 | 4UPH2200-125/9.5E | 2200 | 90-300 | 90-430 | 300-430 | 4 | 9.5 | 95 | 125 | 1.5″ |
6 | 4UPH2200-155/9E | 2200 | 90-300 | 90-430 | 300-430 | 4 | 9 | 120 | 155 | 1.5″ |
7 | 4UPH2200-185/8.5E | 2200 | 90-300 | 90-430 | 300-430 | 4 | 8.5 | 140 | 185 | 1.5″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH750-36/13E | 750 | 90-300 | 90-430 | 110-430 | 6 | 13 | 20 | 36 | 1.5″ |
2 | 4UPH1100-49/13F | 1100 | 90-300 | 90-430 | 150-430 | 6 | 13 | 35 | 49 | 1.5″ |
3 | 4UPH1300-54/13F | 1300 | 90-300 | 90-430 | 150-430 | 6 | 13 | 37 | 54 | 1.5″ |
4 | 4UPH1500-60/13G | 1500 | 90-300 | 90-430 | 200-430 | 6 | 13 | 45 | 60 | 1.5″ |
5 | 4UPH1500-80/13G | 1500 | 90-300 | 90-430 | 200-430 | 6 | 13 | 55 | 80 | 1.5″ |
6 | 4UPH2200-112/13H | 2200 | 90-300 | 90-430 | 300-430 | 6 | 13 | 70 | 112 | 1.5″ |
7 | 4UPH2200-135/13H | 2200 | 90-300 | 90-430 | 300-430 | 6 | 13 | 80 | 135 | 1.5″ |
8 | 4UPH2200-150/13H | 2200 | 90-300 | 90-430 | 300-430 | 6 | 13 | 90 | 150 | 1.5″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH750-45/15E | 750 | 90-300 | 90-430 | 110-430 | 8 | 15 | 25 | 45 | 2″ |
2 | 4UPH1100-55/15F | 1100 | 90-300 | 90-430 | 150-430 | 8 | 15 | 35 | 55 | 2″ |
3 | 4UPH1500-70/16G | 1500 | 90-300 | 90-430 | 200-430 | 8 | 16 | 50 | 70 | 2″ |
4 | 4UPH2200-85/16H | 2200 | 90-300 | 90-430 | 300-430 | 8 | 16 | 65 | 85 | 2″ |
5 | 4UPH2200-105/15H | 2200 | 90-300 | 90-430 | 300-430 | 8 | 15 | 75 | 105 | 2″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH1100-36/17F | 1100 | 90-300 | 90-430 | 150-430 | 10 | 17 | 25 | 36 | 2″ |
2 | 4UPH1500-48/17G | 1500 | 90-300 | 90-430 | 200-430 | 10 | 17 | 30 | 48 | 2″ |
3 | 4UPH1500-60/17G | 1500 | 90-300 | 90-430 | 200-430 | 10 | 17 | 35 | 60 | 2″ |
4 | 4UPH2200-75/17H | 2200 | 90-300 | 90-430 | 300-430 | 10 | 17 | 50 | 75 | 2″ |
5 | 4UPH2200-95/17H | 2200 | 90-300 | 90-430 | 300-430 | 10 | 17 | 60 | 95 | 2″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH1300-35/21F | 1300 | 90-300 | 90-430 | 150-430 | 12 | 21 | 25 | 35 | 2″ |
2 | 4UPH1500-45/21G | 1500 | 90-300 | 90-430 | 200-430 | 12 | 21 | 30 | 45 | 2″ |
3 | 4UPH2200-70/22H | 2200 | 90-300 | 90-430 | 300-430 | 12 | 22 | 55 | 70 | 2″ |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4UPH1300-20/30F | 1300 | 90-300 | 90-430 | 150-430 | 16 | 30 | 14 | 20 | 2″ |
2 | 4UPH1500-35/30G | 1500 | 90-300 | 90-430 | 200-430 | 16 | 30 | 20 | 35 | 2″ |
3 | 4UPH2000-50/30H | 2200 | 90-300 | 90-430 | 300-430 | 16 | 30 | 30 | 50 | 2″ |
HYBSUN SOLAR PUMP AC/DC CONTROLLER
Controller Model | Adaptable Pump | Max. Input Current(A) | Max. Open Circuit Viltage(V) | MPPT Voltage Range(V) | Working Temperature(°C) |
TGP-2-0.75 | Rated 110V-A/D pump | 17 | <430 | 110-400 | -75 |
TGP-2-1.1 | Rated 150V-A/D pump | 17 | <430 | 150-400 | -75 |
TGP-2-1.5 | Rated 200V-A/D pump | 17 | <430 | 200-400 | -75 |
TGP-2-2.2 | Rated 300V-A/D pump | 17 | <430 | 300-400 | -75 |
Founded in China during 2005 HYBSUN SOLAR CO.,LTD has pioneered, innovated and excelled in the engineering ,manufacturing and sales of solar powered water pumping system.
WhatsApp us