GET A QUICK REQUESTS
HYBSUN guides new energy, creates new live.
Categories: | Solar Centrifugal Surface Pump |
Brand: | Hybsun Solar Water Pump Manufacturer |
Model: | SCPM Series |
Material: | iron |
Type: | Solar Centrifugal Surface Pump |
Certificate: | CE, ISO9001 |
Warranty: | 2 year |
MOQ: | 1 set |
FOB port: | Ningbo/Shanghai |
Terms of Payment: | L/C, T/T, Alipay |
Nos | Model | Volatge(V) | Power(W) | VMP(V) | VOC(V) | Q.Max(m3/h) | H.Max(M) | Outlet(Inch) |
1 | SCPM550-25/6B | DC48 | 550 | 48-96 | <100 | 6.0 | 25 | 1″×1″ |
2 | SCPM750-15/21C | DC72 | 750 | 72-144 | <150 | 21.0 | 15 | 2″×2″ |
3 | SCPM1100-15/27C | DC72 | 1,100 | 72-144 | <150 | 27.0 | 15 | 2″×2″ |
4 | SCPM1500-17/55E | DC110 | 1,500 | 110-192 | <200 | 55 | 17 | 3″×3″ |
HYBSUN SOLAR PUMP CONTROLLER
Controller Model | Adaptable Pump | Max. Input Current(A) | Max. Open Circuit Viltage(V) | MPPT Voltage Range(V) | Working Temperature(°C) |
DC24 | Rated 24V pump | 17 | <55 | 24-48 | -75 |
DC48 | Rated 48V pump | 17 | <105 | 48-96 | -75 |
DC72 | Rated 72V pump | 17 | <160 | 72-144 | -75 |
DC96 | Rated 96V pump | 17 | <210 | 96-192 | -75 |
DC110 | Rated 110V pump | 17 | <210 | 110-192 | -75 |
Founded in China during 2005 HYBSUN SOLAR CO.,LTD has pioneered, innovated and excelled in the engineering ,manufacturing and sales of solar powered water pumping system.
WhatsApp us