GET A QUICK REQUESTS
HYBSUN guides new energy, creates new live.
Categories | SWQ-H DC/AC SEWAGE PUMP |
Brand | HYBSUN Solar Water Pump Manufacturer |
Model | SWQ-H AC DC Series |
Material | iron |
Type | Hybrid AC/DC SOLAR JET PUMP |
Certificate | CE, ISO9001 |
Warranty | 24 months |
MOQ | 1 set |
FOB port | Ningbo/Shanghai |
Terms of Payment | L/C, T/T, Paypal |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Max (m3/h) |
H.Max(M) | Outlet(Inch) |
1 | SWQ-H750-15/19E | 750 | 90-300 | 90-430 | 110-430 | 19 | 15 | 2″ |
2 | SWQ-H1100-19/21F | 1,100 | 90-300 | 90-430 | 150-430 | 21 | 19 | 2″ |
3 | SWQ-H1300-14/24F | 1,300 | 90-300 | 90-430 | 150-430 | 24 | 14 | 2″ |
4 | SWQ-H1300-19/26F | 1,300 | 90-300 | 90-430 | 150-430 | 26 | 19 | 2″ |
5 | SWQ-H1500-14/29G | 1,500 | 90-300 | 90-430 | 200-430 | 29 | 14 | 2″ |
6 | SWQ-H1500-19/31G | 1,500 | 90-300 | 90-430 | 200-430 | 31 | 19 | 2″ |
HYBSUN SOLAR PUMP AC/DC CONTROLLER
Controller Model | Adaptable Pump | Max. Input Current(A) | Max. Open Circuit Viltage(V) | MPPT Voltage Range(V) | Working Temperature(°C) |
TGP-2-0.75 | Rated 110V-A/D pump | 17 | <430 | 110-400 | -75 |
TGP-2-1.1 | Rated 150V-A/D pump | 17 | <430 | 150-400 | -75 |
TGP-2-1.5 | Rated 200V-A/D pump | 17 | <430 | 200-400 | -75 |
TGP-2-2.2 | Rated 300V-A/D pump | 17 | <430 | 300-400 | -75 |
Founded in China during 2005 HYBSUN SOLAR CO.,LTD has pioneered, innovated and excelled in the engineering ,manufacturing and sales of solar powered water pumping system.
WhatsApp us